AND AD-4329A
AND AD-4329A is expanding business through price performance and application diversity. It is the best choice for a variety of applications: platform scale, packer scale, hopper scale, truck scale, and check weighing.
Description
FEATURES | |
---|---|
Vacuum fluorescent display | Accumulative data is stored into memory automatically or manually |
Comparator output | Set-point comparison for batching applications |
Selectable weighing ranges | 1/2000 displayed count resolution |
Standard RS-232C | 4-point digital linearization |
FEATURES | |
---|---|
BCD output (replaces standard RS-232C) | Relay outputs (3) 250 VAC or 30 VDC |
SPECIFICATIONS | |
---|---|
Input sensitivity | 0.2µV/D(min) |
Input signal range | -1mV to +15 mV |
Load cell excitation | 5V DC ±5% |
Load cell drive capacity | Up to 8 units of load cell at 350Ω (120mA) |
Zero temperature coefficient | ±(0.2µV+8ppm of dead load)/°C (typ) |
Span temperature coefficient | ±8ppm/°C of reading (typ) |
Non-Linearity | 0.01% of full scale |
Maximum input noise | Less than 0.4µVp-p |
Input impedance | 10MΩ or more |
A/D conversion method | Integrating dual slope type |
A/D internal resolution | 40,000 counts |
Maximum display resolution | 20,000 counts (maximum) |
A/D conversion rate | Approx. 10 times/sec |
Weight display | Vacuum fluorescent display, 7 digits, 7segment,, 13mm (character height) |
Annunciator | Stable, Zero point, Gross, Net, Tare, Accumulation, kg or lb |
Keys | STANDBY/OPERATE, NET/GROSS, PRESET TARE, TARE, ZERO, M+, MODE, PRINT |
power supply | 100 to 240V AC ( to be switched on voltage request), 45 to 65 Hz, 30VA |
net weight | Approx 1.8kg/4.0lb |
Dimensions | 192 x 96 x 165mm |
Panel cut out dimensions | 186 x 92mm |
Operating temperature | -10°C to 40°C (14°F to 104°F) |
Storage temperature | -10°C to 40°C (14°F to 158°F) |
