
Crane Scale ACS-H
Mode | ACS-H |
---|---|
Max. Capacity | 30kg x 5g |
Precision | 1/3000 F.S |
Out Electric power | 110V±10% 60Hz; 220V±10%50Hz |
Power | LED: max power <8 VA; Normal power <4.5 VA |
Battery | DC 6V4Ah 4VAh, it can be used for 10 hours or longer |
Display windows | Weight indicator window: 5 digits |
Unit price indicator window: 5 digits | |
Total price indicator window: 6 digits | |
Environment temperature | Storage: -25°C ~+50°C |
Work: 0°C ~ +40°C | |
Humidity | Storage: <70% R H |
Work: <90% R H |