Precision grade: 3 grades | Operation temperature:-10°C~40°C |
Max division: 3000 | Storage/Transportation temperature: -25°C~55°C |
Input-signal range: -19mV~19mV | Scoreboard interface |
Conversion rate: more than 10 times/sec | Signal output method: serial output, current loop signal |
Nonlinear≤0.0015% | Baud rate: 600 |
Load cell connection: able to connect with 1-4 350Ω load cell | Distance of transmission:≤200m |
| Serial communication interface |
Division: 1/2/5/10/20/50 (selectable) | RS232C |
Communication port: RS232(serial), 20mA current loop signal to scoreboard connection | Baud rate:600/1200/2400/4800/9600 optional |
| Distance of transmission: ≤30m |
Power supply:DC 5V; AC220V' 50, 60Hz(-2%~+2%) | |