Stainless Steel Test Weight
Description
Class | F1 | F2 | M1 |
---|---|---|---|
Kapasitas | 5kg - 1mg | ||
2kg - 1mg | |||
1kg - 1mg | |||
500g - 1mg | |||
200g - 1mg | |||
100g - 1mg | |||
50g - 1mg | |||
500mg - 1mg | |||
100mg - 1mg | |||
50mg - 1mg | |||
20kg | |||
10kg | |||
5kg | |||
2kg | |||
1kg | |||
500g | |||
200g | |||
100g | |||
50g | |||
20g | |||
10g | |||
5g | |||
2g | |||
1g | |||
500mg | |||
100mg | |||
50mg | |||
10mg | |||
5mg | |||
1mg |